Limited Time Sale$993.60 cheaper than the new price!!
| Management number | 201014403 | Release Date | 2025/09/17 | List Price | $1,490.39 | Model Number | 201014403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Fluke TiS55+ 27 Hz, 256 x 192, Thermal Imaging Camera with Fluke Connect Compatibility, -20 °C to 550 °C users are well on their way to take a proactive maintenance (PM) program, and successfully turning it into reality. To get started, users need features that make it easy to set up image organization and inspection routines.
| Voice Annotation | Record up to 60 Seconds per Thermal Image and Identify Exactly What is Seen in Real Time |
| IR-PhotoNotes | Take Photos of Asset Numbers and Other Identifiers and Use as Reference When Looking at Thermal Images on Computers |
| Asset Tagging | Sort thermal Images by Asset; Scan QR Code on Assets, then Begin Capturing Thermal Images; Images will Automatically be Sorted by Asset; Simply Connect Camera to Computer |
| Infrared Resolution | 256 x 192 (49,152 pixels) |
| IFOV | 1.91 mRad |
| Field of View | 28° x 20° |
| Minimum Focus Distance | 0.5 m |
| Focus system | Manual Focus and 1 Meter Focus Marker |
| Wireless Connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi and LAN (where available) |
| Fluke Connect App Compatible | Yes, Connect Camera to Smartphone, and Images Taken Automatically Upload to Fluke Connect App for Saving and Sharing (not available in every country) |
| Fluke Connect Assets Optional Software | Yes, Assign Images to Assets and Create Work Orders; Essily Compare Measurement Types in One Location |
| Asset Tagging | Scan QR CCde to Automatically Organize and File Thermal Images with Fluke Connect™ |
| IR-Fusion Technology | AutoBlend Continuous 0 % to 100 %; Adds Context of Visible Details to Infrared Images |
| Picture-In-Picture (PIP) | Yes |
| Display | 3.5 in. (8.9 cm landscape) Touchscreen 640 x 480 LCD |
| Ergonomic Design | Designed for One-Handed Use |
| Thermal Sensitivity | 40 mk |
| Level and Span | Smooth Auto and Manual Scaling |
| Fast Auto-Rescale in Manual Mode | Yes |
| Frame Rate | 27 Hz |
| Internal Memory | ~500 Images |
| External Memory | ?4 GB SD Card (>1000 images) |
| Image File Formats | Non-Radiometric BMP or JPEG or Fully-Radiometric is2 |
| Export File Formats with Fluke Connect Software | is3, is2, BMP, GIF, JPEG, PNG, TIFF |
| Batteries (field-replaceable, rechargeable) | Lithium-Ion Rechargeable Battery |
| Temperature Range (not calibrated below -10 °C) | -20 °C to 550 °C (not calibrated below -10 °C) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form