Limited Time Sale$54.72 cheaper than the new price!!
| Management number | 201014183 | Release Date | 2025/09/17 | List Price | $82.07 | Model Number | 201014183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FLK-BK120-107 is a bundle that includes both the Fluke 107 Pocket Digital Multimeter and BK120 SmartTrace™ Breaker Finder. The 107 is a compact, palm size easy-to-use digital multimeter made to fit the way you work. It is the perfect first-pass troubleshooting tool; small enough to fit in a shirt pocket yet tough enough to withstand daily use, including a 1-meter drop test. The BK120 is a tool for identifying circuit breakers in electrical panels and detecting voltage with the NCV mode.
| Voltage: | 600 V (Fluke 107), 150 V (BK120) |
| Operating Temperature: | 0 °C to 40 °C (32 °F to 104 °F) |
| Safety Rating: | CAT III |
| Accuracy : | 1.0 % + 3 Counts (AC), 0.5 % + 3 Counts (DC), 1.5 % + 3 Counts (Current) |
| Battery Type: | AAA |
| Battery Composition: | Alkaline |
| Application: | Voltage Measurements |
| Circuit Breaker Finding and Tracing: | Rated Operating Voltage |
| 110 V AC to 125 V AC at 6 mA: | Rated Frequency |
| 50/60 Hz: | GFCI Test |
| Yes: | Wiring Check |
| Yes: | Wiring Indication |
| 1 Red, 2 Green: | Receiver NCV Detection |
| 90 V AC to 240 V AC, 50/60 Hz Dual Sensitivity Visual and Audio Indications: | AC Volts Range |
| 6V, 60V, 600V: | DC Volts Range |
| 6V, 60V, 600V: | AC Millivolts Range |
| 600 mV: | AC Current Range |
| 4A, 10A: | DC Current Range |
| 4A, 10A: | Diode Test Range |
| 2V: | Resistance Range |
| 400?, 4 k?, 40 k?, 400 k?, 4 M?, 40 M?: | Capacitance Range |
| 50 nF, 500 nF, 5 ?F, 50 ?F, 500 ?F, 1000 ?F: | Frequency Range |
| 50 Hz, 500 Hz, 5 kHz, 50 kHz, 100 kHz: | Duty Cycle Range |
| 0.1% to 99.9%: | Display |
| 6000 counts, updates 3x/sec.: | IP Rating |
| IP40: | Safety Rating |
| 600V CAT III, Pollution Degree 2: |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form